Data Salary Guide: US
Discover the latest compensation trends for data roles across the US. Built with fresh insights and first-hand data from Trust in SODA’s specialist recruitment consultants, this guide covers the East Coast, the West Coast and remote roles.
Data Salary Guide: US
Discover the latest compensation trends for data roles across the US. Built with fresh insights and first-hand data from Trust in SODA’s specialist recruitment consultants, this guide covers the East Coast, the West Coast and remote roles.
Data Salary Guide: US
Discover the latest compensation trends for data roles across the US. Built with fresh insights and first-hand data from Trust in SODA’s specialist recruitment consultants, this guide covers the East Coast, the West Coast and remote roles.

Inside the US Data Market
Data hiring in the US has moved decisively towards engineering. Eight specialisms are benchmarked here, covering the people who build and operate data platforms rather than those who report from them.
Platform and architecture work, streaming and integration, and governance are the hardest areas to staff. Businesses are hiring for people who can build infrastructure that holds up in production, and a completed cloud migration is worth more in the market than familiarity with any single tool.
The strongest premiums sit with platform and architecture specialists who can design for scale rather than maintain what exists, alongside deep Snowflake and Databricks experience. West Coast benchmarks lead, and data is the one function in this guide where fully remote roles are benchmarked in line with the East Coast rather than below it.
How we compiled these figures
These data figures come from Trust in SODA's hiring mandates in the United States, benchmarked against our database of over 500,000 professionals and reviewed by the consultants who run these searches.
Last updated: September 2026 · See all salary guides
Data Engineering Salaries
Data engineering underpins every US AI programme, and demand is strongest for engineers who can build pipelines robust enough to support production model workloads.
| Role | East Coast |
|---|---|
| Data Engineer | $120–165k |
| Senior Data Engineer | $155–205k |
| Lead Data Engineer | $175–225k |
| Staff Data Engineer | $185–240k |
| Senior Staff Data Engineer | $205–260k |
| Principal Data Engineer | $210–275k |
| Founding Data Engineer | $180–250k |
| Data Engineering Manager | $175–225k |
| Director of Data Engineering | $210–280k |
| Head of Data Engineering | $225–300k |
US Data Engineering salaries run noticeably higher than their software engineering counterparts at junior level but converge at the top — Data Engineer starts at $120–170k, already close to Software Engineer's $130–160k Remote band, and Head of Data Engineering tops out at $225–305k, just below the equivalent Director of Engineering figure on the core Software Engineering table. Remote US pricing on this table is unusually close to East Coast (often within a few thousand dollars), a tighter remote discount than seen on the core Software Engineering or Platform tables.
| Role | West Coast |
|---|---|
| Data Engineer | $130–180k |
| Senior Data Engineer | $170–225k |
| Lead Data Engineer | $190–245k |
| Staff Data Engineer | $200–260k |
| Senior Staff Data Engineer | $220–285k |
| Principal Data Engineer | $225–300k |
| Founding Data Engineer | $195–270k |
| Data Engineering Manager | $190–245k |
| Director of Data Engineering | $225–300k |
| Head of Data Engineering | $240–325k |
US Data Engineering salaries run noticeably higher than their software engineering counterparts at junior level but converge at the top — Data Engineer starts at $120–170k, already close to Software Engineer's $130–160k Remote band, and Head of Data Engineering tops out at $225–305k, just below the equivalent Director of Engineering figure on the core Software Engineering table. Remote US pricing on this table is unusually close to East Coast (often within a few thousand dollars), a tighter remote discount than seen on the core Software Engineering or Platform tables.
| Role | Remote US |
|---|---|
| Data Engineer | $120–170k |
| Senior Data Engineer | $155–210k |
| Lead Data Engineer | $175–230k |
| Staff Data Engineer | $185–245k |
| Senior Staff Data Engineer | $205–270k |
| Principal Data Engineer | $210–280k |
| Founding Data Engineer | $185–260k |
| Data Engineering Manager | $175–230k |
| Director of Data Engineering | $210–285k |
| Head of Data Engineering | $225–305k |
US Data Engineering salaries run noticeably higher than their software engineering counterparts at junior level but converge at the top — Data Engineer starts at $120–170k, already close to Software Engineer's $130–160k Remote band, and Head of Data Engineering tops out at $225–305k, just below the equivalent Director of Engineering figure on the core Software Engineering table. Remote US pricing on this table is unusually close to East Coast (often within a few thousand dollars), a tighter remote discount than seen on the core Software Engineering or Platform tables.
Data Platform & Architecture Salaries
Platform and architecture specialists are the highest-leverage data hires in the US market, as they set the ceiling on what the rest of the function can deliver.
| Role | East Coast |
|---|---|
| Data Platform Engineer | $130–175k |
| Senior Data Platform Engineer | $160–210k |
| Lead Data Platform Engineer | $180–230k |
| Staff Data Platform Engineer | $190–245k |
| Principal Data Platform Engineer | $210–275k |
| Data Architect | $145–195k |
| Senior Data Architect | $170–220k |
| Principal Data Architect | $200–260k |
| Enterprise Data Architect | $185–245k |
| Cloud Data Architect | $175–230k |
| Data Platform Architect | $175–230k |
| Head of Data Platform | $220–290k |
| Head of Data Architecture | $220–290k |
Architect-level roles command a clear premium over hands-on Data Platform Engineer roles at every stage — Data Architect and its variants (Enterprise, Cloud, Platform) all price above the Data Platform Engineer ladder at comparable seniority, with Head of Data Platform and Head of Data Architecture both reaching $220–300k+, among the highest Data-track figures on this table outside Chief Data Officer.
| Role | West Coast |
|---|---|
| Data Platform Engineer | $140–190k |
| Senior Data Platform Engineer | $175–230k |
| Lead Data Platform Engineer | $195–250k |
| Staff Data Platform Engineer | $205–265k |
| Principal Data Platform Engineer | $225–295k |
| Data Architect | $155–210k |
| Senior Data Architect | $185–235k |
| Principal Data Architect | $215–280k |
| Enterprise Data Architect | $200–260k |
| Cloud Data Architect | $190–245k |
| Data Platform Architect | $190–245k |
| Head of Data Platform | $235–315k |
| Head of Data Architecture | $235–315k |
Architect-level roles command a clear premium over hands-on Data Platform Engineer roles at every stage — Data Architect and its variants (Enterprise, Cloud, Platform) all price above the Data Platform Engineer ladder at comparable seniority, with Head of Data Platform and Head of Data Architecture both reaching $220–300k+, among the highest Data-track figures on this table outside Chief Data Officer.
| Role | Remote US |
|---|---|
| Data Platform Engineer | $130–180k |
| Senior Data Platform Engineer | $160–215k |
| Lead Data Platform Engineer | $180–235k |
| Staff Data Platform Engineer | $190–250k |
| Principal Data Platform Engineer | $210–280k |
| Data Architect | $145–200k |
| Senior Data Architect | $170–225k |
| Principal Data Architect | $200–265k |
| Enterprise Data Architect | $185–250k |
| Cloud Data Architect | $175–235k |
| Data Platform Architect | $175–235k |
| Head of Data Platform | $220–300k |
| Head of Data Architecture | $220–300k |
Architect-level roles command a clear premium over hands-on Data Platform Engineer roles at every stage — Data Architect and its variants (Enterprise, Cloud, Platform) all price above the Data Platform Engineer ladder at comparable seniority, with Head of Data Platform and Head of Data Architecture both reaching $220–300k+, among the highest Data-track figures on this table outside Chief Data Officer.
Snowflake & Databricks Salaries
Snowflake and Databricks remain the default platforms for US data teams, and hiring focuses on engineers who have run them at scale rather than piloted them.
| Role | East Coast |
|---|---|
| Snowflake Data Engineer | $130–175k |
| Senior Snowflake Data Engineer | $160–210k |
| Snowflake Developer | $120–165k |
| Snowflake Architect | $170–225k |
| Snowflake Platform Engineer | $145–195k |
| Databricks Data Engineer | $130–180k |
| Senior Databricks Data Engineer | $165–215k |
| Databricks Engineer | $135–185k |
| Databricks Developer | $125–170k |
| Databricks Architect | $175–230k |
| Databricks Platform Engineer | $150–200k |
| Databricks Consultant | $140–190k |
This is one of the more compressed tables in the Data section — the gap between Snowflake/Databricks Data Engineer ($130–190k) and the ceiling roles (Architect, Consultant, at $140–245k) is narrower than on the generalist Data Engineering or Data Platform tables, suggesting vendor-specific Snowflake/Databricks skill is valued fairly evenly across the career ladder rather than concentrated at the top. This matches current specialist market data showing a $160k median and a relatively tight $143–167k interquartile range for these roles before Lead/Principal level opens the band back up.
| Role | West Coast |
|---|---|
| Snowflake Data Engineer | $140–190k |
| Senior Snowflake Data Engineer | $175–225k |
| Snowflake Developer | $130–180k |
| Snowflake Architect | $185–240k |
| Snowflake Platform Engineer | $155–210k |
| Databricks Data Engineer | $145–195k |
| Senior Databricks Data Engineer | $180–230k |
| Databricks Engineer | $145–200k |
| Databricks Developer | $135–185k |
| Databricks Architect | $190–245k |
| Databricks Platform Engineer | $160–215k |
| Databricks Consultant | $150–205k |
This is one of the more compressed tables in the Data section — the gap between Snowflake/Databricks Data Engineer ($130–190k) and the ceiling roles (Architect, Consultant, at $140–245k) is narrower than on the generalist Data Engineering or Data Platform tables, suggesting vendor-specific Snowflake/Databricks skill is valued fairly evenly across the career ladder rather than concentrated at the top. This matches current specialist market data showing a $160k median and a relatively tight $143–167k interquartile range for these roles before Lead/Principal level opens the band back up.
| Role | Remote US |
|---|---|
| Snowflake Data Engineer | $130–180k |
| Senior Snowflake Data Engineer | $160–215k |
| Snowflake Developer | $120–170k |
| Snowflake Architect | $170–230k |
| Snowflake Platform Engineer | $145–200k |
| Databricks Data Engineer | $130–185k |
| Senior Databricks Data Engineer | $165–220k |
| Databricks Engineer | $135–190k |
| Databricks Developer | $125–175k |
| Databricks Architect | $175–235k |
| Databricks Platform Engineer | $150–205k |
| Databricks Consultant | $140–195k |
This is one of the more compressed tables in the Data section — the gap between Snowflake/Databricks Data Engineer ($130–190k) and the ceiling roles (Architect, Consultant, at $140–245k) is narrower than on the generalist Data Engineering or Data Platform tables, suggesting vendor-specific Snowflake/Databricks skill is valued fairly evenly across the career ladder rather than concentrated at the top. This matches current specialist market data showing a $160k median and a relatively tight $143–167k interquartile range for these roles before Lead/Principal level opens the band back up.
Microsoft Data & Fabric Salaries
Microsoft Fabric adoption is growing across US enterprises with existing Microsoft estates, and experienced practitioners remain relatively scarce.
| Role | East Coast |
|---|---|
| Microsoft Fabric Data Engineer | $125–170k |
| Senior Microsoft Fabric Data Engineer | $155–205k |
| Fabric Engineer | $125–175k |
| Fabric Developer | $115–160k |
| Microsoft Fabric Architect | $165–220k |
| Fabric Platform Engineer | $140–190k |
| Azure Data Engineer | $125–170k |
| Senior Azure Data Engineer | $155–205k |
| Azure Data Architect | $165–220k |
| Azure Data Platform Engineer | $140–190k |
| Azure Data Factory Engineer | $120–165k |
| Azure Synapse Engineer | $125–170k |
Microsoft's data stack prices at the more affordable end of the US Data section overall — Microsoft Fabric Architect and Azure Data Architect both top out around $220–245k, below the equivalent Snowflake, Databricks or AWS/GCP architect roles — reflecting how mainstream Microsoft tooling has become relative to the specialist premium still attached to Snowflake and Databricks skills specifically.
| Role | West Coast |
|---|---|
| Microsoft Fabric Data Engineer | $135–185k |
| Senior Microsoft Fabric Data Engineer | $170–220k |
| Fabric Engineer | $135–190k |
| Fabric Developer | $125–175k |
| Microsoft Fabric Architect | $180–235k |
| Fabric Platform Engineer | $150–205k |
| Azure Data Engineer | $135–185k |
| Senior Azure Data Engineer | $170–220k |
| Azure Data Architect | $180–235k |
| Azure Data Platform Engineer | $150–205k |
| Azure Data Factory Engineer | $130–180k |
| Azure Synapse Engineer | $135–185k |
Microsoft's data stack prices at the more affordable end of the US Data section overall — Microsoft Fabric Architect and Azure Data Architect both top out around $220–245k, below the equivalent Snowflake, Databricks or AWS/GCP architect roles — reflecting how mainstream Microsoft tooling has become relative to the specialist premium still attached to Snowflake and Databricks skills specifically.
| Role | Remote US |
|---|---|
| Microsoft Fabric Data Engineer | $125–175k |
| Senior Microsoft Fabric Data Engineer | $155–210k |
| Fabric Engineer | $125–180k |
| Fabric Developer | $115–165k |
| Microsoft Fabric Architect | $165–225k |
| Fabric Platform Engineer | $140–195k |
| Azure Data Engineer | $125–175k |
| Senior Azure Data Engineer | $155–210k |
| Azure Data Architect | $165–225k |
| Azure Data Platform Engineer | $140–195k |
| Azure Data Factory Engineer | $120–170k |
| Azure Synapse Engineer | $125–175k |
Microsoft's data stack prices at the more affordable end of the US Data section overall — Microsoft Fabric Architect and Azure Data Architect both top out around $220–245k, below the equivalent Snowflake, Databricks or AWS/GCP architect roles — reflecting how mainstream Microsoft tooling has become relative to the specialist premium still attached to Snowflake and Databricks skills specifically.
Cloud Data Engineering Salaries
Cloud data engineering is effectively the default in the US market, and demand is strongest where engineers can manage both scale and cloud spend.
| Role | East Coast |
|---|---|
| AWS Data Engineer | $125–175k |
| Senior AWS Data Engineer | $160–210k |
| AWS Data Architect | $170–225k |
| AWS Data Platform Engineer | $145–195k |
| Redshift Data Engineer | $125–170k |
| GCP Data Engineer | $130–180k |
| Senior GCP Data Engineer | $165–215k |
| Google Cloud Data Engineer | $130–180k |
| GCP Data Architect | $175–230k |
| GCP Data Platform Engineer | $150–200k |
| BigQuery Data Engineer | $130–175k |
| BigQuery Architect | $170–225k |
AWS and GCP-specific data roles price essentially level with the generalist Data Engineering and Microsoft tracks, with GCP Data Architect and AWS Data Architect both reaching $170–245k — confirming, as in the UK data, that cloud-platform specialism alone commands little premium over generalist data engineering in the current US market. BigQuery and Redshift-specific roles sit toward the more affordable end of this table, useful benchmarks for single-warehouse hiring rather than a broader multi-cloud data platform function.
| Role | West Coast |
|---|---|
| AWS Data Engineer | $140–190k |
| Senior AWS Data Engineer | $175–225k |
| AWS Data Architect | $185–240k |
| AWS Data Platform Engineer | $160–210k |
| Redshift Data Engineer | $135–185k |
| GCP Data Engineer | $145–195k |
| Senior GCP Data Engineer | $180–230k |
| Google Cloud Data Engineer | $145–195k |
| GCP Data Architect | $190–245k |
| GCP Data Platform Engineer | $165–215k |
| BigQuery Data Engineer | $145–190k |
| BigQuery Architect | $185–240k |
AWS and GCP-specific data roles price essentially level with the generalist Data Engineering and Microsoft tracks, with GCP Data Architect and AWS Data Architect both reaching $170–245k — confirming, as in the UK data, that cloud-platform specialism alone commands little premium over generalist data engineering in the current US market. BigQuery and Redshift-specific roles sit toward the more affordable end of this table, useful benchmarks for single-warehouse hiring rather than a broader multi-cloud data platform function.
| Role | Remote US |
|---|---|
| AWS Data Engineer | $125–180k |
| Senior AWS Data Engineer | $160–215k |
| AWS Data Architect | $170–230k |
| AWS Data Platform Engineer | $145–200k |
| Redshift Data Engineer | $125–175k |
| GCP Data Engineer | $130–185k |
| Senior GCP Data Engineer | $165–220k |
| Google Cloud Data Engineer | $130–185k |
| GCP Data Architect | $175–235k |
| GCP Data Platform Engineer | $150–205k |
| BigQuery Data Engineer | $130–180k |
| BigQuery Architect | $170–230k |
AWS and GCP-specific data roles price essentially level with the generalist Data Engineering and Microsoft tracks, with GCP Data Architect and AWS Data Architect both reaching $170–245k — confirming, as in the UK data, that cloud-platform specialism alone commands little premium over generalist data engineering in the current US market. BigQuery and Redshift-specific roles sit toward the more affordable end of this table, useful benchmarks for single-warehouse hiring rather than a broader multi-cloud data platform function.
Analytics Engineering & BI Salaries
Analytics engineering has become a distinct discipline in the US market, and the premium sits with people who can model data well rather than visualise it.
| Role | East Coast |
|---|---|
| Analytics Engineer | $120–165k |
| Senior Analytics Engineer | $150–200k |
| Lead Analytics Engineer | $170–220k |
| Staff Analytics Engineer | $180–235k |
| Principal Analytics Engineer | $200–260k |
| dbt Engineer | $125–170k |
| Senior dbt Engineer | $155–205k |
| BI Engineer | $115–160k |
| BI Developer | $105–150k |
| Power BI Developer | $105–150k |
| Senior Power BI Developer | $130–175k |
| Power BI Engineer | $115–160k |
| Power BI Architect | $150–205k |
| Head of Analytics Engineering | $210–280k |
Analytics Engineering has pulled clearly ahead of traditional BI roles in the US market — Analytics Engineer starts at $120–170k versus $105–155k for BI Developer or Power BI Developer, and Head of Analytics Engineering tops out at $210–300k, well above the BI-track ceiling of Power BI Architect's $150–220k. dbt Engineer prices in line with core Analytics Engineer bands, confirming the dbt-centric transformation layer is now core to this discipline rather than a specialist add-on.
| Role | West Coast |
|---|---|
| Analytics Engineer | $130–180k |
| Senior Analytics Engineer | $165–215k |
| Lead Analytics Engineer | $185–235k |
| Staff Analytics Engineer | $195–250k |
| Principal Analytics Engineer | $215–280k |
| dbt Engineer | $135–185k |
| Senior dbt Engineer | $170–220k |
| BI Engineer | $125–170k |
| BI Developer | $115–160k |
| Power BI Developer | $115–160k |
| Senior Power BI Developer | $140–190k |
| Power BI Engineer | $125–175k |
| Power BI Architect | $165–220k |
| Head of Analytics Engineering | $225–300k |
Analytics Engineering has pulled clearly ahead of traditional BI roles in the US market — Analytics Engineer starts at $120–170k versus $105–155k for BI Developer or Power BI Developer, and Head of Analytics Engineering tops out at $210–300k, well above the BI-track ceiling of Power BI Architect's $150–220k. dbt Engineer prices in line with core Analytics Engineer bands, confirming the dbt-centric transformation layer is now core to this discipline rather than a specialist add-on.
| Role | Remote US |
|---|---|
| Analytics Engineer | $120–170k |
| Senior Analytics Engineer | $150–205k |
| Lead Analytics Engineer | $170–225k |
| Staff Analytics Engineer | $180–240k |
| Principal Analytics Engineer | $200–265k |
| dbt Engineer | $125–175k |
| Senior dbt Engineer | $155–210k |
| BI Engineer | $115–165k |
| BI Developer | $105–155k |
| Power BI Developer | $105–155k |
| Senior Power BI Developer | $130–180k |
| Power BI Engineer | $115–165k |
| Power BI Architect | $150–210k |
| Head of Analytics Engineering | $210–285k |
Analytics Engineering has pulled clearly ahead of traditional BI roles in the US market — Analytics Engineer starts at $120–170k versus $105–155k for BI Developer or Power BI Developer, and Head of Analytics Engineering tops out at $210–300k, well above the BI-track ceiling of Power BI Architect's $150–220k. dbt Engineer prices in line with core Analytics Engineer bands, confirming the dbt-centric transformation layer is now core to this discipline rather than a specialist add-on.
Data Integration & Streaming Salaries
Streaming and integration engineers are in strong demand across the US, as real-time data becomes a requirement for AI-driven products rather than a nice to have.
| Role | East Coast |
|---|---|
| Data Integration Engineer | $120–165k |
| Senior Data Integration Engineer | $150–200k |
| Data Integration Architect | $165–220k |
| ETL Developer | $105–150k |
| ETL Engineer | $115–160k |
| Streaming Data Engineer | $135–185k |
| Senior Streaming Data Engineer | $165–215k |
| Kafka Engineer | $135–185k |
| Senior Kafka Engineer | $165–215k |
| Spark Data Engineer | $130–180k |
| Senior Spark Data Engineer | $160–210k |
| PySpark Engineer | $130–180k |
| Data Streaming Architect | $175–230k |
Streaming-specific skills (Kafka, Spark, PySpark) command a consistent premium over traditional ETL roles at every level in the US, mirroring the pattern seen in the UK — Streaming Data Engineer and Kafka Engineer both start at $130–190k versus $105–160k for ETL Developer/Engineer. Data Streaming Architect tops this table at $175–245k, the highest single figure on the Data Integration & Streaming page.
| Role | West Coast |
|---|---|
| Data Integration Engineer | $130–180k |
| Senior Data Integration Engineer | $165–215k |
| Data Integration Architect | $180–235k |
| ETL Developer | $115–160k |
| ETL Engineer | $125–175k |
| Streaming Data Engineer | $150–200k |
| Senior Streaming Data Engineer | $180–235k |
| Kafka Engineer | $150–200k |
| Senior Kafka Engineer | $180–235k |
| Spark Data Engineer | $145–195k |
| Senior Spark Data Engineer | $175–225k |
| PySpark Engineer | $145–195k |
| Data Streaming Architect | $190–245k |
Streaming-specific skills (Kafka, Spark, PySpark) command a consistent premium over traditional ETL roles at every level in the US, mirroring the pattern seen in the UK — Streaming Data Engineer and Kafka Engineer both start at $130–190k versus $105–160k for ETL Developer/Engineer. Data Streaming Architect tops this table at $175–245k, the highest single figure on the Data Integration & Streaming page.
| Role | Remote US |
|---|---|
| Data Integration Engineer | $120–170k |
| Senior Data Integration Engineer | $150–205k |
| Data Integration Architect | $165–225k |
| ETL Developer | $105–155k |
| ETL Engineer | $115–165k |
| Streaming Data Engineer | $135–190k |
| Senior Streaming Data Engineer | $165–220k |
| Kafka Engineer | $135–190k |
| Senior Kafka Engineer | $165–220k |
| Spark Data Engineer | $130–185k |
| Senior Spark Data Engineer | $160–215k |
| PySpark Engineer | $130–185k |
| Data Streaming Architect | $175–235k |
Streaming-specific skills (Kafka, Spark, PySpark) command a consistent premium over traditional ETL roles at every level in the US, mirroring the pattern seen in the UK — Streaming Data Engineer and Kafka Engineer both start at $130–190k versus $105–160k for ETL Developer/Engineer. Data Streaming Architect tops this table at $175–245k, the highest single figure on the Data Integration & Streaming page.
Data Governance, Quality & Management Salaries
Governance and data quality have moved up the US agenda as AI programmes scale, and demand now extends well beyond regulated industries.
| Role | East Coast |
|---|---|
| Data Governance Analyst | $95–135k |
| Data Governance Specialist | $110–150k |
| Data Governance Lead | $145–195k |
| Data Governance Manager | $155–205k |
| Head of Data Governance | $190–250k |
| Data Quality Analyst | $90–130k |
| Data Quality Engineer | $115–160k |
| Data Quality Manager | $145–195k |
| Master Data Manager | $140–190k |
| MDM Engineer | $120–165k |
| MDM Architect | $160–215k |
| Data Product Manager | $135–185k |
| Senior Data Product Manager | $165–215k |
| Head of Data | $220–300k |
| Chief Data Officer | $250–350k+ |
This table has the widest floor-to-ceiling spread in the entire Data section — Data Quality Analyst starts at just $90–135k while Chief Data Officer tops out at $250–375k+, a reminder that 'data governance' spans everything from entry-level compliance checking to C-suite data strategy. Data Product Manager and Senior Data Product Manager roles sit within this table too, priced close to Data Governance Lead/Manager level, reflecting how closely data governance and data product ownership are now linked in mature US data organisations.
| Role | West Coast |
|---|---|
| Data Governance Analyst | $105–145k |
| Data Governance Specialist | $120–165k |
| Data Governance Lead | $155–210k |
| Data Governance Manager | $165–220k |
| Head of Data Governance | $205–270k |
| Data Quality Analyst | $100–140k |
| Data Quality Engineer | $125–175k |
| Data Quality Manager | $155–210k |
| Master Data Manager | $150–205k |
| MDM Engineer | $130–180k |
| MDM Architect | $175–230k |
| Data Product Manager | $150–200k |
| Senior Data Product Manager | $180–235k |
| Head of Data | $235–325k |
| Chief Data Officer | $275–375k+ |
This table has the widest floor-to-ceiling spread in the entire Data section — Data Quality Analyst starts at just $90–135k while Chief Data Officer tops out at $250–375k+, a reminder that 'data governance' spans everything from entry-level compliance checking to C-suite data strategy. Data Product Manager and Senior Data Product Manager roles sit within this table too, priced close to Data Governance Lead/Manager level, reflecting how closely data governance and data product ownership are now linked in mature US data organisations.
| Role | Remote US |
|---|---|
| Data Governance Analyst | $95–140k |
| Data Governance Specialist | $110–155k |
| Data Governance Lead | $145–200k |
| Data Governance Manager | $155–210k |
| Head of Data Governance | $190–255k |
| Data Quality Analyst | $90–135k |
| Data Quality Engineer | $115–165k |
| Data Quality Manager | $145–200k |
| Master Data Manager | $140–195k |
| MDM Engineer | $120–170k |
| MDM Architect | $160–220k |
| Data Product Manager | $135–190k |
| Senior Data Product Manager | $165–220k |
| Head of Data | $220–305k |
| Chief Data Officer | $250–350k+ |
This table has the widest floor-to-ceiling spread in the entire Data section — Data Quality Analyst starts at just $90–135k while Chief Data Officer tops out at $250–375k+, a reminder that 'data governance' spans everything from entry-level compliance checking to C-suite data strategy. Data Product Manager and Senior Data Product Manager roles sit within this table too, priced close to Data Governance Lead/Manager level, reflecting how closely data governance and data product ownership are now linked in mature US data organisations.